
 Profile 246

 Sensors were turned on at  03/21/2016 01:58:00
 Vehicle began profiling at 03/21/2016 02:00:02

               Date   [mA]    [V]    [dbar]
03/21/2016 02:00:04      0   11.5     0.000
03/21/2016 02:00:31      0   11.5  1296.471
03/21/2016 02:01:17      0   11.5  1296.864
03/21/2016 02:02:02      0   11.4  1296.698

 Ramp status:    SMOOTH RUNNING
 Profile status: PRESSURE RATE ZERO

 Profile restarted at      03/21/2016 02:02:05
 Backtrack performed, possible obstruction
03/21/2016 02:02:06      0   11.4     0.000
03/21/2016 02:02:35      0   11.4     0.000
03/21/2016 02:03:02      0   11.4  1296.719
03/21/2016 02:03:48      0   11.4  1296.849
03/21/2016 02:04:33      0   11.4  1296.632

 Ramp status:    SMOOTH RUNNING
 Profile status: PRESSURE RATE ZERO

 Profile restarted at      03/21/2016 02:04:36
 Backtrack performed, possible obstruction
03/21/2016 02:04:37      0   11.4     0.000
03/21/2016 02:05:06      0   11.4     0.000
03/21/2016 02:05:34      0   11.4  1296.453
03/21/2016 02:06:19      0   11.4  1296.553
03/21/2016 02:07:04      0   11.4  1296.857

 Ramp status:    SMOOTH RUNNING
 Profile status: PRESSURE RATE ZERO

 Profile restarted at      03/21/2016 02:07:07
 Backtrack performed, possible obstruction
03/21/2016 02:07:09      0   11.4     0.000
03/21/2016 02:07:37      0   11.4     0.000
03/21/2016 02:08:04      0   11.4  1296.574
03/21/2016 02:08:50      0   11.4  1296.621
03/21/2016 02:09:35      0   11.4  1296.567

 Ramp status:    SMOOTH RUNNING
 Profile status: PRESSURE RATE ZERO

 Profile restarted at      03/21/2016 02:09:38
 Profile could not be completed.

 Ramp exit:    SMOOTH RUNNING
 Profile exit: PRESSURE RATE ZERO

 Vehicle motion stopped at 03/21/2016 02:09:38
 Sensor logging stopped at 03/21/2016 02:11:39
